352.1-Voting District, Miami-Dade County, Florida
About
Outline
Summary
| Unique Area Identifier | 556116 |
| Name | 352.1-Voting District |
| County | Miami-Dade County |
| State | Florida |
| Area (square miles) | 0.03 |
| Land Area (square miles) | 0.02 |
| Water Area (square miles) | 0.01 |
| % of Land Area | 53.72 |
| % of Water Area | 46.28 |
| Latitude of the Internal Point | 25.90750240 |
| Longtitude of the Internal Point | -80.33486080 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 352.1-Voting District, Miami-Dade County, Florida



